UCT

ISO Размеры (мм) № п-ка № корпуса Вес (кг.)
d o g p q s b k e a w j l h B n
UCT201 12 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 UC201 T204 0.80
UCT202 15 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 UC202 T204 0.79
UCT203 17 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 UC203 T204 0.78
UCT204 20 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 UC204 T204 0.76
UCT205 25 16 10 51 32 19 51 12 76 89 97 32 24 62 34.1 14.3 UC205 T205 0.81
UCT206 30 16 10 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9 UC206 T206 1.22
UCT207 35 16 13 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5 UC207 T207 1.44
UCT208 40 19 16 83 49 29 83 16 102 114 144 49 33 89 49.2 19 UC208 T208 2.40
UCT209 45 19 16 83 49 29 83 16 102 117 144 49 35 87 49.2 19 UC209 T209 2.36
UCT210 50 19 16 83 49 29 86 16 102 117 149 49 37 90 51.6 19 UC210 T210 2.43
UCT211 55 25 19 102 64 35 95 22 130 146 171 64 38 106 55.6 22.2 UC211 T211 4.11
UCT212 60 32 19 102 64 35 102 22 130 146 194 64 42 119 65.1 25.4 UC212 T212 4.97
UCT213 65 32 21 111 70 41 121 26 151 167 224 70 44 137 65.1 25.4 UC213 T213 6.65
UCT214 70 32 21 111 70 41 121 26 151 167 224 70 46 137 74.6 30.2 UC214 T214 7.05
UCT215 75 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 UC215 T215 7.41
UCT216 80 32 21 111 70 41 121 26 165 184 235 70 51 140 82.6 33.3 UC216 T216 8.30
UCT217 85 38 29 124 73 48 157 30 173 184 260 73 54 162 85.7 34.1 UC217 T217 11.00
UCT218 90 40 30 130 80 48 140 30 190 215 275 80 55 170 96 39.7 UC218 T218 12.20

Рекомендуемые товары