UCFC

ISO Размеры (мм) Размер болта № п-ка № корпуса Вес (кг.)
d a P e i s j k g f z t B n
UCFC201 12 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31.0 12.7 M10 UC201 FC204 0.73
UCFC202 15 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31.0 12.7 M10 UC202 FC204 0.72
UCFC203 17 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31.0 12.7 M10 UC203 FC204 0.71
UCFC204 20 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31.0 12.7 M10 UC204 FC204 0.69
UCFC205 25 115 90 63.6 10 12 6 7 21.0 70 29.8 34.0 34.1 14.3 M10 UC205 FC205 1.00
UCFC206 30 125 100 70.7 10 12 8 8 23.0 80 32.2 36.5 38.1 15.9 M10 UC206 FC206 1.30
UCFC207 35 135 110 77.8 11 14 8 9 26.0 90 36.4 41.0 42.9 17.5 M12 UC207 FC207 1.81
UCFC208 40 145 120 84.8 11 14 10 9 26.0 100 41.2 45.5 49.2 19.0 M12 UC208 FC208 2.14
UCFC209 45 160 132 93.3 10 16 12 14 26.0 105 40.2 44.5 49.2 19.0 M14 UC209 FC209 2.68
UCFC210 50 165 138 97.6 10 16 12 14 28.0 110 42.6 47.5 51.6 19.0 M14 UC210 FC210 2.90
UCFC211 55 185 150 106.1 13 19 12 15 31.0 125 46.4 51.0 55.6 22.2 M16 UC211 FC211 4.01
UCFC212 60 195 160 113.1 17 19 12 15 36.0 135 56.7 61.5 65.1 25.4 M16 UC212 FC212 4.94
UCFC213 65 205 170 120.2 16 19 14 15 36.0 145 55.7 60.5 65.1 25.4 M16 UC213 FC213 5.65
UCFC214 70 215 177 125.1 17 19 14 18 40.0 150 61.4 - 74.6 30.2 M16 UC214 FC214 6.95
UCFC215 75 220 184 130.1 18 19 16 18 40.0 160 62.5 - 77.8 33.3 M16 UC215 FC215 7.56
UCFC216 80 240 200 141.4 18 23 16 18 42.0 170 67.3 - 82.6 33.3 M20 UC216 FC216 9.15
UCFC217 85 250 208 147.1 18 23 18 20 45.0 180 69.6 - 85.7 34.1 M20 UC217 FC217 10.81
UCFC218 90 265 220 155.5 22 23 18 20 50.0 190 78.3 - 96.0 39.7 M20 UC218 FC218 12.96

Рекомендуемые товары